Printer Friendly formats: Adobe PDF
MS Excel spreadsheet
Email This Page
OPERATION | SAFETY |
---|---|
Set up in under 2 minutes | Meets OSHA guarding standards |
800-plus passes per hour | Positive lock emergency stop buttons |
Easily understood controls | Shielded start and run buttons |
Manual and automatic modes | Lock out / Tag out point |
Independent table delay controls | Light curtain emergency shut off |
Bonded urethane cutting cylinder for maximum die life |
Sampling of products
- 1500# triple wall, solid fiber and corrugated plastics, blister packs, sandpaper, label laminated products, vinyl, fabrics, unholstery, rubber, cork, leather, laminated foam up to 1″ thick, foam core, carpet, large P.O.P. displays.
- Will slit score
- Holds register
Specifications
Max Die Size | Floor Space | Weight | Electrical Requirements |
---|---|---|---|
60″ x 90″ | 89-1/2″ x 204″ | 5000 lbs | For 60″ and 80″ Machines: |
80″ x 115″ | 109″ x 254″ | 6000 lbs | 440 volt, 15 amp, 3 phase, 60Hz |
105″ x 144″ | 133″ x 312″ | 7000 lbs | 220 volt, 30 amp, 3 phase, 60Hz |
Maximum 4″ opening” | For 100″ Machine: | ||
440 volt, 20 amp, 3 phase, 60Hz | |||
1 year warranty | 220 volt, 35 amp, 3 phase, 60Hz |
50 Hz available upon request.