Printer-friendly formats: PDF MS Excel
Cleen-Cut Flatbed Die Cutters
Machine Size | 60″ x 90″ | 80″ x 115″ | 105″ x 144″ |
---|---|---|---|
Max Die Width | 60″ | 80″ | 105″ |
Max Die Length | Umlimited | Unlimited | Unlimited |
Floor Space | 89-1/2″ x 204″ | 109″ x 254″ | 133″ x 312″ |
Height | 66-5/8″ | 66-5/8″ | 66-5/8″ |
Max Opening Height | 4″ | 4″ | 4″ |
Shipping Weight | 5000 lbs | 6000 lbs | 7000 lbs |
Table Height | 31″ | 31″ | 31″ |
Drive Motors | 1HP + 3HP | 1HP + 3HP | 3HP + 3HP |
Start/Stop Controls | Operator sides only | 4 Locations | 4 Locations |
Automatic/Manual Modes | Yes | Yes | Yes |
Safety Light Curtain | Yes | Yes | Yes |
Guarding meets OSHA regulations | Yes | Yes | Yes |
0-30 sec Independent Dwell Timers | Yes | Yes | Yes |
Lockout/Tagout on Disconnect | Yes | Yes | Yes |
Bonded Urethane Top Cutting Cylinder | Yes | Yes | Yes |
Travel Speed | 165’/minute | 165’/minute | 165’/minute |
Dimension “A” on diagram below | 24″ | 24″ | 24″ |
Dimension “B” on diagram below | 89-1/2″ | 109″ | 133″ |
Dimension “C” on diagram below | 204″ | 254″ | 312″ |
Dimension “D” on diagram below | 65-1/2″ | 85-1/2″ | 109-1/2″ |
Dimension “E” on diagram below | 90″ | 115″ | 144″ |
Electrical Specifications:
- For 60″ & 80″ – 440 volt 15 amp 3 phase 60 Hz, and 220 volt 30 amp 3 phase 60 Hz
- For 100″ – 440 volt 20 amp 3 phase 60 Hz, and 220 volt 35 amp 3 phase 60 Hz